Student Abstracts for Symposium for Undergraduate Research and Creative Activity
Displaying 30 of 499 presentations:
Student(s) | Faculty Mentor(s) | Title | Abstract |
---|---|---|---|
Larissa Chelius | Joshua Cashaback | A history of reward causes a decrease in error corrections in sensorimotor adaptation | Read Abstract |
Zhixiang Chen | Shuxing Li | Exploring the Planarity of Vectorial Boolean Functions in Cryptography Through Combinatorial Vanishing Flats | Read Abstract |
Benjamin Chen | Panagiotis Artemiadis | Real-Time Surface Compliance Detection For Robotic Ankle Prostheses Via Kinematic Data | Read Abstract |
Yihong Chen | Harry Wang | Can LLM Understand Business Research: A Comprehensive Analysis | Read Abstract |
Grace Chesley | Jocelyn Hafer | How Does Joint Range of Motion Change After Muscle Fatigue in Healthy Young Adults? | Read Abstract |
Aeila Chesley | Molly Sutherland | Engineering Single Amino Acid Mutations to Analyze Heme Transport in System II Cytochrome c biogenesis | Read Abstract |
Samantha Chittakone | Yu-Ping Chin | Summer Scholars Samantha 2024: Quantifying Stemflow Lignin Concentrations Among Three Deciduous Tree Species | Read Abstract |
Sudipa Chowdhury | Tania Roth | Behavioral Outcomes of Early-Life Caregiving with Insights from Epigenetics | Read Abstract |
Nithila Chrisostam | Peter Benson | “Thāimoḻi”: An Exploration of Tamil Linguistic Identity and Diversity in Tamilnadu, India | Read Abstract |
Hunter Christensen | Aaron Carlisle | Diet-dependent effects of digestion on metabolic rate of Clearnose Skates | Read Abstract |
Julia Cichowska | Eleftherios Papoutsakis | “Carbon Neutral Production of Isopropanol: An Evaluation of Performance of Genetically Engineered Clostridium acetobutylicum” | Read Abstract |
Giuliana Cioffi | David Martin | The Impact of Polymer Additives on PEDOT-Based Biosensors | Read Abstract |
Trinity Clifford | Aaron Carlisle | Quantifying Diel Change in Metabolic Rate of the Clearnose Skate (Rostror eglanteria) | Read Abstract |
Lillian Cloyd |
Joy Jordan, Sarah Marshall |
Designing Strategic Thinking Resources for Leaders in Public Service | Read Abstract |
Sofia Coba-Horvath | Melissa Witman | Vascular Function and Social Determinants of Health in Young Adult Black Women | Read Abstract |
Mahogony Collins | John Jungck | Self Folded Tetrahedra as a Model of Protein Folding | Read Abstract |
Eleanor Cook | Mark Blenner | Epigenetic Regulation to Engineer Stress Tolerance in Antibody-Producing CHO Cells | Read Abstract |
Luisa Natalia Córdoba Urresti |
Rachel Davidson, Nhat Ming Dang |
Shape-controlled controlled growth of Cu nanoestructures for CO2 reduction | Read Abstract |
Christopher Costello, Bernie Chen |
Mary Dozier | An Exploration of Ventral Striatum-Prefrontal Cortex (VS-PFC) Structural Connectivity as the Mechanism for the Effect of an Early Parenting Intervention on Adolescent Self-Esteem | Read Abstract |
Luke Coster | Sharon Rozovsky | Expression and Characterization of Lipid Nanodisc | Read Abstract |
Eliza Coull | Steve Amendum | Profiles of Reading Specialists’ Knowledge for Supporting Multilingual Learners: Knowledge of Spanish/English Cross-Linguistic Transfer | Read Abstract |
Zoe Cronin | Timothy Vickery | Localization of Stimuli Based on Neural Activity in Early Visual Areas | Read Abstract |
Lydia Cybyk | Jason Gleghorn | Development of a Modular Perfusable Kidney-on-a-Chip Device with an Accessible Hydrogel Compartment | Read Abstract |
Kelly Czapor |
Christopher Price, Kristi Kiick |
Self-Assembly and Drug Encapsulation of DMOAD-Loaded Elastin Collagen Nanovesicles | Read Abstract |
Alyssa D'Aiuto | Nicole Donofrio | Characterization of Plant Growth Promoting Properties of Biocontrol Bacterium, Bacillus velezensis Strain S4, Isolated from Delaware | Read Abstract |
Kirti Daga | Christopher Martens | Quantifying Biomarkers in Blood: A New Frontier for Early Detection of Alzheimer’s Disease | Read Abstract |
Kristen Daley | Erin Cassese | Understanding Gender, Party, Education and Public Opinion about Abortion Policy | Read Abstract |
Chelsea Dao | Jon Cox | Be(lie)ve Me | Read Abstract |
Gabriel Dasilva | Andres Tavares | The impact of BOR SIX1 mutations on the development of the bones of the face and skull | Read Abstract |
Grace Davis | Mona Batish | Quantifying the Uptake of RNA Cargo from Nanocage-Based RNA Exporters | Read Abstract |