Student(s) | Faculty Mentor(s) | Title | Abstract | Year |
---|---|---|---|---|
Sara Pizzini | Mary Dozier | Exploration of Pubertal Development Moderating the Association Between Risk Status and Adolescent Diurnal Cortisol | Read Abstract | 2023 |
Sara Pizzini | Mary Dozier | The Relationship Between Cortisol Levels and Aggression in Middle Childhood | Read Abstract | 2024 |
Kim Ploeg | Alan Fox | The Authorization of Women’s Mystical Experiences | Read Abstract | 2017 |
Kyle Plusch | Deni Galileo | Determining the Role of L1CAM in Malignant Glioblastoma Stem Cells | Read Abstract | 2016 |
Kyle Plusch | Deni Galileo | Characterizing Glioblastoma Stem Cells for L1CAM Expression and Responsiveness | Read Abstract | 2017 |
Casey Polasko | Michele Lobo | The Playskin Lift™ Exoskeleton Garment May Assist At-Risk Infants with Reaching | Read Abstract | 2016 |
Casey Polasko | Michele Lobo | The Playskin Lift™ Exoskeleton Garment May Assist At-Risk Infants with Reaching | Read Abstract | 2016 |
Casey Polasko | Michele Lobo | The Playskin Lift™ Exoskeleton Garment May Assist At-Risk Infants with Reaching | Read Abstract | 2016 |
Casey Polasko | Michele Lobo | The Playskin Lift™ Exoskeleton Garment May Assist At-Risk Infants with Reaching | Read Abstract | 2016 |
Casey Polasko | Michele Lobo | The Playskin Lift™ Exoskeleton Garment May Assist At-Risk Infants with Reaching | Read Abstract | 2016 |
Gabriela Poletaev | Chad Forbes | Stress Induced by Gender Identity Threat in the Workplace | Read Abstract | 2018 |
Lauren Pollock | Greg Shriver | Piping Plover Nest Site Selection at Prime Hook National Wildlife Refuge | Read Abstract | 2024 |
Lauren Pollock | Deborah Delaney | Kids and Bees and Gardens, Oh My! | Read Abstract | 2023 |
James Pollock | Amit Chaudhari | Different Acoustic Signals in Tensile Testing of Continuous and Short Carbon Fiber Composites | Read Abstract | 2024 |
Anthony Pompetti | Amy Biddle | Tracking recovery of cyathostomin species following macrocyclic lactone treatment | Read Abstract | 2018 |
Anthony Pompetti | Amy Biddle | Identifying Differences in Small Strongyle Species with Respect to Moxidectin Anthelmintic | Read Abstract | 2017 |
Ashley Pope, Sarah Cipollini |
Anjana Bhat | The Effect of Dance on Social Smiles and Motor Performance in Children with Autism Spectrum Disorder | Read Abstract | 2018 |
Emily Popielec | Lindsay Naylor | Changing Identities: The Impact of Migration on How Migrants View Themselves | Read Abstract | 2023 |
Anjolaoluwa Popoola | Rolf Joerger | Prevention of Listeria monocytogenes transmission from biofilm to produce | Read Abstract | 2017 |
Maryanne Porter | Katie Leech | The Problem with Disorder: Reclaiming the Criteria | Read Abstract | 2024 |
Arwen Portilla | Jeremy Bird | A Comprehensive Study of the Function and Localization of DeaD Protein in E. coli | Read Abstract | 2024 |
Tessa Posey | Christopher Kloxin | Peptide Synthesis and Assembly | Read Abstract | 2018 |
Matthew Poshusta |
Chris Kloxin, Jovan Tatar |
Thiol-yne & Thiol-epoxy Catechol-containing Dual-latent Cure Polymer Networks | Read Abstract | 2024 |
Olivia Powell | Jason Gleghorn | Measuring the Traction Forces of Smooth Muscle Cells | Read Abstract | 2017 |
Olivia Powell | Jason Gleghorn | Developing a Passively-Driven Storage Platform for Droplet-Based Microfluidic Virology Experiments | Read Abstract | 2018 |
Nia Powell | Karin Grävare Silbernagel | Use of Extended Field of View Ultrasound Imaging to Evaluate Patella Tendon Structure: A Feasibility and Reliability Study | Read Abstract | 2016 |
Olivia Powell | Jason Gleghorn | Measuring the Traction Forces of Smooth Muscle Cells | Read Abstract | 2017 |
Nia Powell | Karin Silbernagel | Validation of Inertial Measurement Units for Gait Parameters in Walking | Read Abstract | 2017 |
Emily Powsner | Emily Day | Biomimetic membrane-wrapped nanoparticles for targeted delivery of siRNA to CHRF cells | Read Abstract | 2019 |
Ray Pragman | Maria Purciello | The Cello in 18th-century London: Performers, Composers, and Luthiers | Read Abstract | 2024 |